The prices of Wowza's product lines will increase from August 19th. The product lines include Wowza Streaming Engine Perpetual, Subscription, and Wowza Video.
In particular, for Wowza Video, the price is determined based on the customer's usage requirements, not the existing service plan. The purpose is to provide better service from the customer's perspective by removing the unreasonable things that appeared in these existing plans.
The changed prices are as follows.
2024 PRICE LIST from August 19th
Product Name | 2023 Price | 2024 Price | 2024 Price from 08/19 |
Wowza Streaming Engine (Online) (1 Year) | $2,795 | $3,045 | $6,595 |
Wowza Streaming Engine (Online) (3 Year) | $3,495 | $3,835 | $8,195 |
Wowza Streaming Engine (Offline) (USB) (1 Year) | $3,895 | $4,195 | $9,545 |
Wowza Streaming Engine (Offline) (USB) (3Year) | $4,595 | $4,985 | $11,145 |
Wowza Streaming Engine (Offline) (MAC) (1Year) | $5,195 | $5,645 | $9,045 |
Wowza Streaming Engine (Offline) (MAC) (3Year) | $5,895 | $6,435 | $10,645 |
Wowza Maintenance and Support (1 Year) | $400 | $450 | $1,000 |
Wowza Maintenance and Support (3 Year) | $1,100 | $1,240 | $2,100 |
Wowza Annual Subscription (Monthly Overage) | $1,650 | $1,725 | $2,100 |
Wowza Annual Subscription - Additional Monthly Instance | $160 | $170 | $195 |
Comentarios